Year/Make/Model | Fleet Number | Total Number |
1999 Orion 05.503 | # 9908,9913,9915,9920,9923,9928-9929,9932-9933,9935,9939 | 11 |
2000 Gillig Phantom 35TB102 | # 2000-2002,2004-2005 | 5 |
2005 Gillig Phantom 35TB102 | # 5001-5016,5021-5034,5041-5042,5051-5052,5054-5060,5071-5081,5091-5096 | 58 |
2008 Gillig Advantage BRT (40ft) | # 8001-8004 | 4 |
2010 Orion 07.501 | # 1001-1010,1011,1012-1015 | 15 |
2010 Orion 07.502 | # 1016-1053,1055,1057-1065 | 48 |
2010 Orion 07.503 | # 1066-1081 | 16 |
|
|
|
| Total Number of Buses: | 157 |
Buses Out of Service
Year/Make/Model | Fleet Number | Total Number |
2005 Gillig Phantom 35TB102 | # 5053 | 1 |
2010 Orion 07.502 | # 1056 | 1 |
|
|
|
| Total Number of Buses: | 2 |
SCAT Buses *Incomplete List
Year/Make/Model | Fleet Number | Total Number |
2005 Coach and Equipment Metrolite | 2504 | 1 |
2007 Coach and Equipment Metrolite | 2701-2725 | 25 |
2008 Coach and Equipment Metrolite | 2801-2830 | 30 |
2009 ElDorado National Areolite | 2901-2951 | 51 |
2012 Coach and Equipment Metrolite | 1201-1221 | 21 |
2013 Coach and Equipment Metrolite | 1301-1319 | 19 |
2014 Coach and Equipment Metrolite | 1401-1404 | 4 |
|
|
|
| Total Number of Buses: | 151 |