| Route |  Years in Operation |  Operated by | 
| S1 | 1981-Present | Alert Coach, EBT Inc | 
| S20 | 1981-Present | EBT Inc | 
| S21 | 1981-1989 | Alert Coach | 
| S23 | 1981-Present | Inter County Motor Coach, EBT Inc | 
| S25 | 1981-Present | Babylon Transit, Inter County Motor Coach, EBT Inc | 
| S27 | 1981-Present | Babylon Transit, Inter County Motor Coach, EBT Inc | 
| S29 | 1981-Present | Inter County Motor Coach, EBT Inc | 
| S31 | 1981-Present | EBT Inc | 
| S33 | 1981-Present | Inter County Motor Coach, EBT Inc | 
| S35 | 1981-Present | Lindenhurst Bus Company, Inter County Motor Coach, EBT Inc | 
| S40 | 1973-Present | MSBA, Alert Coach, MSBA, Suffolk Bus Corp | 
| S41 | 1981-Present | Suffolk Bus Corp, EBT Inc | 
| S42 | 1981-Present | Suffolk Bus Corp | 
| S45 | 1981-Present | Suffolk Bus Corp | 
|  S47   (Summer Only) | 1981-Present | Suffolk Bus Corp | 
| S54 | 1981-Present | Inter County Motor Coach, EBT Inc | 
| S56 | 1981-Present | Coram Bus Service , CBS Lines Inc, Suffolk Bus Corp  | 
| S57 | 1981-Present | Inter County Motor Coach, EBT Inc, Suffolk Bus Corp  | 
| S58 | 1981-Present | Coram Bus Service, CBS Lines Inc , Suffolk Bus Corp  | 
| S59 | 1981-Present | Suffolk Bus Corp | 
| S60 | 1981-Present | Coram Bus Service, CBS Lines Inc, Suffolk Bus Corp  | 
| S61 | 1978-Present | 
 SeaShore Transit, Inc, Alert Coach, Suffolk Bus Corp | 
| S62 | 1981-Present | Coram Bus Service, CBS Lines Inc, Suffolk Bus Corp | 
| S63 | 1978-Present | Alert Coach Lines, Inter County Motor Coach, EBT Inc, Suffolk Bus Corp | 
| S66 | 1981-Present | Louis A. Fucco, Suffolk Bus Corp | 
| S68 | 1981-Present |  Suffolk Bus Corp | 
|  S69  (Night Loop) | 1981-Present | Coram Bus Service, CBS Lines Inc, Suffolk Bus Corp | 
| S71 | 2000-Present | CBS Lines Inc, Suffolk Bus Corp | 
| S74 | 1981-1998 | Coram Bus Service, CBS Lines Inc | 
| S76 | 2005-Present | CBS Lines Inc, Suffolk Bus Corp | 
| S90 | 1981-Present | The Blue Line, Hampton Jitney | 
| S92 | 1981-Present | Sunrise Coach Lines | 
|  S94  (Summer Only) | 1981-Present | Hampton Jitney | 
| S110 | 1996-Present | CBS Lines Inc, Suffolk Bus Corp | 
| 1A | 1981-Present | EBT Inc | 
| 1B | 1981-Present | EBT Inc | 
| 1C | 1981-1990 | EBT Inc | 
| 2A | 1981-Present | Inter County Motor Coach, EBT Inc | 
| 2B | 1981-Present | Inter County Motor Coach, EBT Inc | 
| 3A | 1981-Present | Suffolk Bus Corp | 
| 3B | 1981-Present | Suffolk Bus Corp | 
| 3C | 1981-Present | Suffolk Bus Corp | 
| 3D | 1983-Present | Suffolk Bus Corp | 
| 5A | 1981-Present | Coram Bus Service, CBS Lines Inc, Suffolk Bus Corp | 
| 6A | 1981-Present | Suffolk Bus Corp | 
| 6B | 1981-Present | Suffolk Bus Corp | 
| 7A | 1981-Present | Suffolk Bus Corp | 
| 7B | 1981-Present | Suffolk Bus Corp | 
| 7D/E | 1981-Present | Suffolk Bus Corp | 
| 8A | 1981-Present | Sunrise Coach Lines | 
| 9A | 1981-1990 | Sunrise Coach Lines | 
| 10A | 1981-Present | Hampton Jitney | 
| 10B | 1981-Present | Hampton Jitney | 
| 10C | 1981-Present | Hampton Jitney | 
| 10D/E | 1981-Present | Sunrise Coach Lines | 
 
        