Year/Make/Model | Fleet Number | Year Retired | Number of Buses |
1956 GM TDH-4512 | #564 | Long before 1993 | 1 |
1957 GM TDH-5106 | #610-614 | Long before 1993 | 5 |
1958 GM TDH-5106 | #610-614 | Long before 1993 | 5 |
1959 GM TDH-5106 | #615-619 | Long before 1993 | 5 |
1960 GM TDH-4517 | #306,316,565 | 3 | |
1960 GM TDH-5302 | #412-413,457-466 |
| 12 |
1961 GM TDH-4517 | #123-126,207-211,307,318,408-411,566-570 |
| 20 |
1961 GM TDH-5302 | #150,404-407,467-470,626-634 |
| 18 |
1962 GM TDH-5302 | #72-74,321,414-415,456,471-474,600-602,635-644 |
| 24 |
1962 GM TDH-4517 | #322-323 |
| 2 |
1963 GM TDH-5304 | #75-78,416-418,475-478,496,645-649 |
| 17 |
1963 GM TDH-5302 | #158-159 |
| 2 |
1963 GM TDH-4519 | #325 | 1 | |
1964 GM TDH-4519 | #300-305 | 6 | |
1964 GM TDH-5304 | #420-423,494-495,603-605,620-621,650-659 |
| 21 |
1964 Flxible FD6V401-7 | #700-701 |
| 2 |
1965 GM TDH-4519 | #127-128,327 |
| 3 |
1965 TDH-5304 | #660-668 |
| 9 |
1966 GMC TDH-5304 | #151-154,157,160-162,424-427,670-674 | 1989 | 17 |
1966 SDM-5302 | #703 | 1989 | 1 |
1967 GM TDH-5304 | #82-83,479-488,675-684 | 1989 | 22 |
1967 GM SDM-5302 | #702 | 1987 | 1 |
1968 GMC T6H-5306A | #100-102,428-431,622-625,694-698 | 1987 | 16 |
1968 GMC T6H-5306N | #214,328-331,685-693 | 1989 | 14 |
1969 GMC T6H-5306N | #215,330-331,489-493 | 1988 | 8 |
1970 Flxible 111CD-D51 | #432-451,669,699,704-705,712-718 | 1990 | 31 |
1971 GMC T8H-5306A | #155-156,332-333 | 1990 | 4 |
1973 GMC S8M-5304A | #103-104,121-122 | 1991 | 4 |
1973 GMC T6H-5310A | #105-112 | 1991 | 8 |
1973 GMC S8H-5304A | #113-120 | 1991 | 8 |
1974 GMC T6H-5308A | #800-849 | 1991 | 50 |
1978 Flxible 53096-8-1 | #850-902 | 1995 | 52 |
1981 Grumman Flxible 870-A 53102-8-1 | #750-799,925-999 | 1999/2000 | 123 |
1984 Flxible Metro-A 40102-6T | #PA1000-PA1033 | 2000/2005 | 34 |
1985 Neoplan "Lit'l Bus" | #301,305 | 1998 | 2 |
1986 Neoplan "Lit'l Bus" | #302-304 | 1998 | 3 |
1988 Gillg 35102TB | #500-519 | 2000 | 20 |
1988 Gillig 40102TB | #520-561 | 2000 | 42 |
1990 Orion 05.501 | #579-599 | 2003/2004 | 21 |
1990 Orion 02.502 | #700 |
| 1 |
1991 Orion 05.501 | #600-656 | 2004/2005/2009 | 57 |
1992 Orion 05.501 | #657-666 | 2004 | 10 |
1995 Orion 02.501 | #701,704-706 | 2001 | 5 |
1995 Thomas School Bus | #707-708 | 2001 | 2 |
1996 Thomas School Bus | #709-710,713 | 2001 | 3 |
1996 Orion 05.501 | #100-105,109-113,115-117,119,121-142 | 2008/2009 | 37 |
1996 Orion 02.501 | #711 | 2001 | 1 |
1997 Orion 05.501 | #143-245 | 2009 | 103 |
2000 Orion 05.501 | #1526,1532,1534-1535,1537-1540,1542,1544,1551-1553,1555,1559,1561-1562,1564-1565,1567,1569,1571,1575-1579,1580,1586 | 2012/ | 29 |
2002 Coach and Equipment Phoenix | #1800-1801 | 2010 | 2 |
2004 Coach and Equipment Condor | #1800-1801 | 2010 | 2 |
2010 Orion 07.501 | #1804 | 2011/ | 1 |
|
|
|
|
|
| Total Number Of Buses Retired: | 891 |